This ride-on mower's functions are operated from the control panel located next to the seat.
TRANSMISSION
Transmission method | Pedal-operated |
---|---|
Transmission type | Hydrostatic |
POWER
Power source | Petrol |
---|---|
Engine Brand | Briggs & Stratton |
Engine model | Vanguard 18 |
Displacement | 570 cm³ |
Engine net power | 11.82 kW |
Engine rotation speed | 3200 rpm |
Battery Voltage | 12 V |
Battery capacity | 24 Ah |
Choke | Manual |
Engine cooling | Air |
Fuel tank capacity | 15 l |
Easy refill | Yes |
Engine Oil tank capacity | 1.7 l |
Maximum working area | 10000 m² |
DRIVE SYSTEM
Traction | Four-wheel drive |
---|---|
Maximum speed forward | 10 km/h |
EQUIPMENT
Steering wheel | Adjustable with spinner |
---|---|
Steering type | Articulated (50/50) |
Power assisted steering | Hydraulic |
Seat type | Comfort with high back support and armrests |
Seat adjustment | Single lever |
Dashboard | Yes |
Front wheel size | 17x8.00-8 |
Rear wheel size | 17x8.00-8 |
Hour meter | Yes |
Headlights | Led |
Cruise control | Optional |
PTO engagement | Electromagnetic |
Storage compartment | Yes |
OVERALL DIMENSIONS
Pack weight | 301 kg |
---|---|
Product weight without battery | 247 kg |
Product weight | 253 kg |
Product length | 1970 mm |
Product width | 863 mm |
Product height | 1256 mm |