The STIGA Titan 740 DCR is a powerful and versatile professional multifunctional machine for maintaining large grassy areas, parks and outdoor spaces. It has a cabin and air conditioning, and can be used all year round with a wide range of parts and accessories. The Titan 740 DCR has a 1331 cc three-cylinder water-cooled direct injection diesel Yanmar engine, constant four-wheel drive and hydraulic operation. The driver's seat has been designed to provide the best possible support for your back and arms, while the adjustable steering wheel and hydraulic control units at your fingertips help to create a comfortable and pleasant working environment. The cab is mounted on rubber elements and is air conditioned. It has been designed to protect the driver from noise and harsh weather conditions. 4WD ensures maximum traction and efficiency. Hydraulic quick coupling makes changing accessories easy, while the headlights make it possible to work in any lighting condition. The STIGA Titan 740 DCR can be used with a 135 or 155 cm cutting deck (sold separately), along with a range of parts and accessories which can be connected with two front and one rear hydraulic connections.
Transmission type | Hydrostatic |
---|
Transmission method | Pedal-operated |
---|
Power source | Diesel |
---|
Engine Brand | Yanmar |
---|
Engine model | 3TNV82 |
---|
Displacement | 1331 cm³ |
---|
Engine net power | 22.2 kW |
---|
Engine rotation speed | 3200 rpm |
---|
Engine cooling | Water |
---|
Fuel tank capacity | 42 l |
---|
Type of fuel | Diesel (EN590:96) |
---|
Engine Oil tank capacity | 3.6 l |
---|
Oil hydraulic system capacity | 15 l |
---|
Traction | Four-wheel drive |
---|
Maximum speed forward | 21 km/h |
---|
Steering type | Hydraulic, Articulated (50/50) |
---|
Seat type | Comfort with high back support and armrests |
---|
Seat adjustment | Under weight, length |
---|
Seat adjustable underweight | Yes |
---|
Front wheel size | 20x10.00-10 |
---|
Rear wheel size | 20x10.00-10 |
---|
Wheelmotor oil | 0.15 l |
---|
Recommended tire pressure | 0.9 Bar |
---|
Headlights | Conventional |
---|
Working lights | Yes |
---|
PTO engagement | Hydraulic |
---|
PTO pump output | 42 l /min / 220 bar |
---|
Auxiliary hydraulic circuits front | 2 |
---|
Auxiliary hydraulic circuits rear | Yes |
---|
2 Point Front lifting device | Hydraulic |
---|
Auxilary pump output | 10,5 l / min / 125 bar |
---|
Hydraulic tank | 20 l |
---|
Front/rear axle load | 900 kg |
---|
Trailerweight breaked | 800 kg |
---|
Trailerweight unbreaked | 500 kg |
---|
Coolant liquid | 4.3 l |
---|
Heater / ACC | Yes |
---|
Defroster nozzles | Yes - adjustable |
---|
Central operation panel | Ergonomic - on the right side |
---|
Max vibration on driver's seat (m/s2) | < 0.9 |
---|
Measured sound power level dB(A) | 103 |
---|
Guaranteed sound power level (LwA) - dB(A) | 104 |
---|
Max vibration on steering wheels (m/s2) | < 2.5 |
---|
Measured sound pressure level at operator ear dB(A) | 90 |
---|
Silent comfort cabine | Yes |
---|
![]()
![]()